SETO is evolving to be more than just event management. It supports an entire ecosystem of tools and features helping developers and businesses innovate.
Per account
Per account
| FreeGet Started | ProGet Started | |
|---|---|---|
| Core Features | ||
| Unlimited events | ||
| Guests per event | Up to 100 | Unlimited |
| RSVP tracking (Going, Not Going, Maybe, Pending) | ||
| Event website templates | Basic templates | Custom templates with full branding |
| Guest list management | ||
| Basic guest filtering and search | ||
| Digital invitations | Email only | Email, SMS, WhatsApp |
| Seating & Floor Planning | ||
| Advanced Seating Planner & Floor Planning | — | |
| Visual drag-and-drop seating chart builder | — | |
| Create and manage tables with custom capacities | — | |
| Floor plan layout design | — | |
| Guest-to-table assignment with seat numbers | — | |
| Bulk guest assignment to tables | — | |
| Check-in & Registration | ||
| QR code check-in system | — | |
| Real-time attendance tracking | — | |
| Registration forms | Basic forms | Custom forms with custom fields |
| Group registration support | — | |
| Waitlist management | — | |
| Registration approval workflow | — | |
| Communication & Messaging | ||
| Email notifications | ||
| SMS notifications | — | |
| WhatsApp notifications | — | |
| Bulk messaging (Email, SMS, WhatsApp) | — | |
| Automated reminder messages | — | |
| Analytics & Insights | ||
| Registration statistics dashboard | — | |
| Advanced analytics and insights | — | |
| RSVP insights and trends | Basic | Advanced with detailed breakdowns |
| Guest engagement metrics | — | |
| Check-in analytics | — | |
| Team Management | ||
| Teams | 1 team | Up to 5 teams |
| Team members per team | Up to 3 members | Up to 10 members |
| Team collaboration | ||
| Role-based permissions | — | |
| Support & Service | ||
| Email support | ||
| Priority support | — | |
| Response time | Standard | Priority (faster response) |
SETO is evolving to be more than just event management. It supports an entire ecosystem — from guest management to seating planning, check-in systems, and multi-channel communication — helping you create unforgettable events.
SETO. It supports an entire ecosystem — from digital invitations to advanced analytics, helping event planners and hosts innovate. Whether you're planning a small gathering or a large corporate event, SETO provides the tools you need to succeed.
Learn MoreDiscover quick and comprehensive answers to common questions about our platform, services, and features.
Can't find what you're looking for? Contact our customer support team
Join thousands of event planners and hosts who trust SETO to make their events unforgettable.